Discounts
Cost |
Course |
6 - 10 |
11 - 25 |
26 - 50 |
51 - 100 |
100+ |
|
| $ 9.00 | Concussion Education For Coaches/Trainers | $ 9.00 | $ 9.00 | $ 9.00 | $ 9.00 | $ 9.00 | |
| $ 19.95 | Fire Safety | $ 18.95 | $ 17.95 | $ 16.96 | $ 15.96 | $ 14.96 | |
| $ 19.95 | Lockout / Tagout | $ 18.95 | $ 17.95 | $ 16.96 | $ 15.96 | $ 14.96 | |
| $ 280.00 | Medical Terminology | $ 266.00 | $ 252.00 | $ 238.00 | $ 224.00 | $ 210.00 | |
| $ 9.00 | PensezD'abord: Formation sur les commotions cérébrales destinée aux entraîneurs/instructeurs | $ 9.00 | $ 9.00 | $ 9.00 | $ 9.00 | $ 9.00 | |
| $ 9.00 | PensezD'abord: Formation sur les commotions cérébrales destinée aux joueurs | $ 9.00 | $ 9.00 | $ 9.00 | $ 9.00 | $ 9.00 | |
| $ 9.00 | PensezD'abord: Formation sur les commotions cérébrales destinée aux parents | $ 9.00 | $ 9.00 | $ 9.00 | $ 9.00 | $ 9.00 | |
| $ 19.95 | Sensibilisation à la sécurité incendie | $ 18.95 | $ 17.95 | $ 16.96 | $ 15.96 | $ 14.96 | |
| $ 35.00 | SIMDUT | $ 33.25 | $ 31.50 | $ 29.75 | $ 28.00 | $ 26.25 | |
| $ 0.00 | Ten Steps to Creating Safe Environments for Organizations and Communities | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | |
| $ 9.00 | ThinkFirst Concussion Education for Parents | $ 9.00 | $ 9.00 | $ 9.00 | $ 9.00 | $ 9.00 | |
| $ 9.00 | ThinkFirst Concussion Education for Players | $ 9.00 | $ 9.00 | $ 9.00 | $ 9.00 | $ 9.00 | |
| $ 34.95 | Transportation of Dangerous Goods (TDG) | $ 33.20 | $ 31.46 | $ 29.71 | $ 27.96 | $ 26.21 | |
| $ 34.95 | Transportation of Dangerous Goods (TDG) - Energy Services | $ 33.20 | $ 31.46 | $ 29.71 | $ 27.96 | $ 26.21 | |
| $ 15.00 | WHMIS Refresher | $ 14.25 | $ 13.50 | $ 12.75 | $ 12.00 | $ 11.25 | |
| $ 35.00 | Workplace Hazardous Materials Information System (WHMIS) | $ 33.25 | $ 31.50 | $ 29.75 | $ 28.00 | $ 26.25 |
